Description
Adroit manufacturing semi automatic fully cooked machine customized for our customer features. The fully cooked machine has available model Four heat plate rotating unit or Two stage conveyor heat plates to ensure that the chapatti cook in both side very well. The cooking unit used in factory, school, colleages, defense canteens, marriage party halls, packed chapatti business and etc.
Specification
Dough Kneader 10 KGS. Capacity
Parameter | Statistics |
Structure | M.S. Powder coated |
Food container & Arm | Stainless Steel |
Power | 1 HP , 230 Volt or 420 Volt |
Ball Making Machine
Parameter | Statistic |
Production Capacity | 1200 – 1800 ball/ hour |
Ball Weight | 0.5 gms – 110 gms adjustable |
Weight Accuracy | 0.5 gms – 3 grams |
Structure | M.S. Powder coated |
Operation | Linear movement Pneumatic pressing |
Dough Barrel | SS 304,3Kgs capacity |
Operating System | Control Panel |
Machine Size | 2FEET x 3FEET x 7FEET |
Machine Weight | 90Kgs |
Double Chapatti Pressing Machine
Parameter | Statistic |
Production Capacity | 1200 – 1800 per hour |
Chapatti Round Size | 3 inches to 9inches |
Chapatti Thickness | Minimum 1mm |
Structure | M.S. Powder coated |
Operation | Linear movement Pneumatic pressing |
Pressing Plates | Aluminum plates Teflon Coated |
Operating System | Control Panel |
Power | Electrical heaters 1500 watts – 4 Nos. |
Machine Size | 2.5FEET x 3FEET x 6FEET |
Machine Weight | 150Kgs |
Tapper Conveyor
Parameter | Statistic |
Structure | M.S. Powder Coated |
Power | 0.5 H.P. Motor and 180watts motor |
Belt | Food grade Teflon |
Machine Size | 12 FEET x 2.5 FEET x 3.5 FEET |
Machine Weight | 120Kgs |
Rotary Cooking Unit
Parameter | Statistic |
Cooking Stage | 4 stage, 900mm diameter plate |
Power | 0.5 H.P. Motor and 180watts motor |
Capacity | 900 to 1000 piece per hour |
Gas Consumption | 2 to 3 kgs/hour |
Machine Size | 4FEET x 4.5FEET x 7.5FEET |
Power Requirement | 0.5 KW , 110 or 230/ 415 Volts |
Air Compressor
Power | 5Hp, 420V |
Tank Capacity | 250 Liters |