Description
Adroit Engineering Industries manufacturing Automatic chapatti machine for commercial purpose. It has customized for customers features. Semi automatic chapatti machine single press have economic model and Robust model for customer production capacity basis. Semi Automatic chapatti machine for making Chapati, Puri, Pizza Base, Roti, Malabar Pathiri, Tortilla, Samosa, Sheet etc.,
Specification
Dough Kneader 10 KGS. Capacity
Parameter | Statistics |
Structure | M.S. Powder coated |
Food container & Arm | Stainless Steel |
Power | 1 HP , 230 Volt or 420 Volt |
Ball Making Machine
Parameter | Statistic |
Production Capacity | 1200 to 1800 ball per hour |
Ball Weight | 15 grams to 110 grams adjustable |
Weight Accuracy | 0.5 grams to 3 grams |
Structure | M.S. Powder coated |
Operation | Linear movement Pneumatic pressing |
Dough Barrel | SS 304,3Kgs capacity |
Operating System | Control Panel |
Machine Size | 2FEET x 3FEET x 7FEET |
Machine Weight | 90Kgs |
Single Chapatti Pressing Machine
Parameter | Statistic |
Production Capacity | 400 to 600 per hour |
Chapatti Round Size | 3 inches to 9inches |
Chapatti Thickness | Minimum 1mm |
Structure | M.S. Powder coated |
Operation | Linear movement Pneumatic pressing |
Pressing Plates | Aluminum plates Teflon Coated |
Operating System | Control Panel |
Power | Electrical heaters 1500 watts – 2 Nos. |
Machine Size | 2.5FEET x 3FEET x 6FEET |
Machine Weight | 120Kgs |
Cooling and Powdering Conveyor Two Stage
Parameter | Statistic |
Structure | M.S. Powder Coated |
Power | 0.5 H.P. Motor and 180watts motor |
Belt | Food grade Teflon |
Machine Size | 12 FEET x 2.5 FEET x 3.5 FEET |
Machine Weight | 140Kgs |
Air Compressor
Parameter | Statistic |
Power | 3Hp, 420V |
Tank Capacity | 150 Liters |